Allied Properties REIT logo home | contact | subscribe | français
about the REIT            property portfolio            investor information            tenant services



PROPERTY PORTFOLIO
Property Overview


Our properties are located in four target markets--downtown Toronto, downtown and midtown Montréal, downtown Winnipeg and downtown Québec City. Collectively, our target markets include over 30 million square feet of urban office inventory and represent four of the largest concentrations of Class I office space in Canada.

The following is a summary of the properties in our portfolio. To find out specific information by city or property type, select Toronto, Montréal, Winnipeg, Québec CityKitchener-Waterloo, or Properties Under Development. (For detailed descriptions of each property click on the address links in the chart below.)

Please note: Reasonably current occupancy information with respect to our properties can be obtained from our most recently released Management's Discussion and Analysis of Results of Operations and Financial Condition.


Total Overview Chart:

Property
(All Cities)
Office Area
(square feet)

Retail Area
(square feet)

Total GLA
(square feet)

Toronto 2,116,441 533,749 2,650,190
Montréal 1,974,589 44,177 2,018,766
Winnipeg 250,978 39,449 290,427
Québec City 129,500 53,870 183,370
Kitchener-Waterloo 89,875 0 89,875
Properties Under Development 276,368 25,653 302,021
Total 4,837,751 696,898 5,534,649
Total Rental Portfolio 4,561,383 671,245 5,232,628



Toronto Overview Chart:

Property
(City of Toronto)
Office Area
(square feet)

Retail Area
(square feet)

Total GLA
(square feet)

% Total
King West



47-57 Fraser Ave. and 135 Liberty St. 106,393 34,323 140,716
905 King St. W. 103,105 9,094 112,199
555 College St. W. 40,913 19,145 60,058
Total 250,411 62,562 312,973 5.98%
King West Central



468 King St. W. 65,027 0 65,027
425-439 King St. W. 75,333 17,274 92,607
441-443 King St. W. 6,820 3,065 9,885
445-455 King St. W. 27,640 23,048 50,688
469 King St. W. 62,276 11,570 73,846
King-Brant Parking 0 0 0
489 King St. W. 15,621 10,650 26,271
495 King St. W. 11,183 0 11,183
499 King St. W. 0 8,400 8,400
500-522 King St. W. 94,892 27,763 122,655
602-606 King St. W. 38,559 24,320 62,879
662 King St. W. 30,774 2,126 32,900
420 Wellington St. W. 33,813 3,137 36,950
425 Adelaide St. W. 74,927 4,104 79,031
579 Richmond St. W. 29,043 0 29,043
141 Bathurst St. 10,521 0 10,521
183 Bathurst St. 24,879 0 24,879
Total 601,308 135,457 736,765 14.08%
Entertainment District



116 Simcoe St. 14,953 0 14,953
200 Adelaide St. W. 28,024 0 28,024
208-210 Adelaide St. W. 12,422 0 12,422
257 Adelaide St. W. 46,253 0 46,253
312 Adelaide St. W. 63,693 8,102 71,795
331-333 Adelaide St. W. 21,112 3,210 24,322
358-360 Adelaide St. W. 54,250 0 54,250
364 Richmond St. W. 22,018 17,300 39,318
82 Peter St. 38,623 8,287 46,910
388 King St. W. 32,529 11,765 44,294
99 Spadina Ave. 39,267 12,613 51,880
185 Spadina Ave. 55,814 0 55,814
217-225 Richmond St. W. 35,393 21,444 56,837
179 John St. 67,393 0 67,393
Total 531,744 82,721 614,465 11.74%
Downtown



67 Richmond St. W. 44,785 5,794 50,579
193 Yonge St. 32,966 16,318 49,284
Total 77,751 22,112 99,863 1.91%
Queen-Richmond



111 Queen St. E. 174,727 48,728 223,455
145 Berkeley St. 8,124 2,687 10,811
103 Richmond St. E. 40,017 0 40,017
230 Richmond St. E. 73,667 0 73,667
489 Queen St. E. 32,905 0 32,905
468-496 Queen St. E. 42,923 68,936 111,859
70 Richmond St. E. 34,414 0 34,414
204-214 King St. E. 121,058 13,372 134,430
Total 527,835 133,723 661,558 12.64%
St. Lawrence Market



35-39 Front St. E. 34,858 17,850 52,708
36-40 Wellington St. E. 12,630 11,550 24,180
41-43 Front St. E. 20,024 19,811 39,835
44-50 Wellington St. E. 21,937 11,049 32,986
45-55 Colborne St. 27,834 12,526 40,360
106 Front St. E. 10,109 24,388 34,497
Total 127,392 97,174 224,566 4.29%
Total Toronto 2,116,441 533,749 2,650,190 50.64%



Montréal Overview Chart:

Property
(City of Montréal)
Office Area
(square feet)

Retail Area
(square feet)

Total GLA
(square feet)

% Total
425 Viger Ave. W. 205,193 820 206,013
Cite Multimedia 953,502 5,118 958,620
451-481 St. Catherine St. W. 20,830 9,634 30,464
3575 St Laurent Blvd. 167,842 17,464 185,306
4446 St Laurent Blvd. 74,961 7,667 82,628
5505 St Laurent Blvd. 248,821 2,524 251,345
6300 Avenue du Parc 217,406 950 218,356
400 Atlantic Ave. 86,034 0 86,034
Total Montréal 1,974,589 44,177 2,018,766 38.58%



Winnipeg Overview Chart:

Property
(City of Winnipeg)
Office Area
(square feet)

Retail Area
(square feet)

Total GLA
(square feet)

% Total
115 Bannatyne Avenue 34,495 4,029 38,524
54-70 Arthur St. 105,422 11,680 117,102
250 McDermot Ave. 34,946 16,540 51,486
138 Portage Ave. E. 45,645 0 45,645
309 Hargrave St. 21,470 1,400 22,870
165 Garry St. 9,000 5,800 14,800
Total Winnipeg 250,978 39,449 290,427 5.55%



Quebec City Overview Chart:

Property
(City of Québec City)
Office Area
(square feet)

Retail Area
(square feet)

Total GLA
(square feet)

% Total
390 Charest Blvd. E. 66,771 6,348 73,119
410 Charest Blvd. E. 0 24,937 24,937
420 Charest Blvd. E. 43,551 13,285 56,836
622 Saint Joseph St. E. 3,620 3,300 6,920
633 Saint Joseph St. E. 15,558 6,000 21,558
Total Québec City 129,500 53,870 183,370 3.5%



Kitchener/Waterloo Overview Chart:

Property
(City of Kitchener-Waterloo)
Office Area
(square feet)

Retail Area
(square feet)

Total GLA
(square feet)

% Total
72 Victoria St. S. 89,875 0 89,875
Total Kitchener-Waterloo 89,875 0 89,875 1.72%





Properties Under Development Overview Chart:

Property
(Under Development))
Office Area
(square feet)

Retail Area
(square feet)

Total GLA
(square feet)

% Total
47 & 47A Fraser Ave., Toronto 29,737 0 29,737
96 Spadina Ave., Toronto 85,366 5,849 91,215
134 Peter St., Toronto 29,865 19,804 49,669
544 King St W., Toronto 20,000 0 20,000
1500 Notre Dame Ave., Winnipeg 111,400 0 111,400
Total 276,368 25,653 302,021





back to top